Infinix zero X pro full specification price and purchase details
zoom this photo for interesting Experian's
zoom this photo for interesting Experian's
BODY | Dimensions | 164.1 x 75.7 x 7.8 mm (6.46 x 2.98 x 0.31 in) |
Weight | 193 g (6.81 oz) | |
Build | Plastic frame with a glass front and rear. | |
SIM | Twin SIM (Nano-SIM, dual stand-by |
DISPLAY | Type | 700 nits, 120 Hz, AMOLED (peak) |
Size | Screen-to-body ratio: 86.5%, 6.67 inches, 107.4 cm2 | |
Resolution | 20:9 aspect ratio; 1080 x 2400 pixels; 395 ppi density |
PLATFORM | OS | Android 11, XOS 10 |
Chipset | Mediatek Helio G95 (12 nm) | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 |
MAIN CAMERA | Triple | 8 MP, f/3.4, 125mm (periscope photo), 1/4.4", 1.0m, PDAF, 5x optical zoom, OIS 8 MP, f/2.3, 13mm, 120 (ultrawide), 1/4.0", 1.12m, AF 108 MP, f/1.8, (wide), 1/1.52", 0.7m, PDAF, OIS |
Features | HDR, panoramic, and a quad-LED flash | |
Video | 1080p@30fps, 4K@30/60fps |
SELFIE CAMERA | Single | 16 MP, (wide), 1/2.76", 1.12µm |
Features | Dual-LED flash | |
Video | 4K@30fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes |
A 3.5 mm jacks | Yes |
COMMS | WLAN | Dual-band Wi-Fi 802.11 a/b/g/n, hotspot, and Wi-Fi Direct |
Bluetooth | Yes | |
Positioning | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB On-The-Go, USB Type-C 2.0 |
FEATURES | Sensors | optical fingerprint reader, accelerometer, gyro, proximity sensor, and compass |
MISC | Colors | Tuscany Brown, Starry Silver, and Nebula Black |
Models | X6810, X6811, X6811B | |
Price | Rp 4,599,000 |
TESTS | Performance | AnTuTu: 363939, 313652 (v8) (v9)Benchmarking: 1674 (v5.1)18 fps on GFXBench (ES 3.1 onscreen) |
Camera | Video /Photo | |
Loudspeaker | -28.3 LUFS (Average) (Average) | |
Battery life endurance endurance | Endurance rating 119h | |
0 Comments